Product Details:
Usage/Application | Industrial |
Model Name/Number | AE-01-024D-2-B |
Channels | 1 channel |
Product Details:
Usage/Application | Industrial |
Model Name/Number | PC24D02-CNB |
Usage/Application | Industrial |
Channels | 2 |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Selec |
Size | 48 x 48 mm |
Model Name/Number | XT546BX |
Additional Information:
Display parameters | Voltage & Current |
Display | 3 digit 7 segment LED display with dual rows |
Colour | Red and Green |
Electrical connection | 1Ø - 2W |
Accuracy | (±1%) full scale |
Supply voltage | 230V AC |
Resolution | Voltage : 1V Current : 0.1A |
Rated input voltage | 230V AC (± 20%) |
Rated input current | 5 to 120% |
Operating frequency | 50Hz (±5% |
Measuring Parameter | Monitors : Phase Failure, Phase Imbalance |
Electrical Connection | 3Ø-3W |
Nominal Voltage | 415V AC (L-L) |
Operating Voltage | 154 to 520V AC |
Functional Specification | Phase Failure Trip : 3Ø voltage <154V AC, Phase Imbalance : <30V, Phase Failure : Yes, Hysteresis : 6V, Trip Accuracy : ±10V<154V AC, Response Time : max 200ms, Power On Delay : 3sec |
Accuracy | Accuracy ±3% of F.S. (F.S. = Full Scale) |
Reset Condition | Auto reset on removal of fault condition |
Output Contact | Output Contact : SPDT (1 C/O) Contact Rating : NO/5A, NC/3A@250V AC |
Size | 17.5 X 90 mm |
Mounting Type | DIN rail Moun |
Measuring Parameter | Monitors : Phase Loss, Phase Asymmetry, Over Voltage & Under Voltage |
Electrical Connection | 3Ø-3W |
Operating Voltage | 280 to 520V AC(L-L) |
Functional Specification | Phase Imbalance : 30V (fixed), Hysteresis : 6V, Voltage Accuracy : ±1% of full scale, Time Accuracy : ±5% ±100ms, Power on delay : 3sec (fixed) |
Trip setting | Phase Asymmetry : 30V (fixed), Over Voltage trip : 10% of nominal voltage, Under Voltage trip : 15 % of nominal voltage, Trip & Recovery time delay : <120ms for phase loss, phase asymmetry <200ms for over voltage, under voltage |
Reset Condition | After removal of fault condition reset automatically after hysteresis of 6V |
Output Contact | No. of Relays : 2 Output Contact : DPDT(2C/O) Contact Rating : 5A@250VAC resistive |
Relay status | Healthy :- COM-NO Trip :- COM-NC |
Size | 35 X 90 mm |
Mounting Type | DIN rail Mount |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SAT2004 |
Display Type | 2108N07-1004 |
Usage/Application | Industrial |
Color | BLACK |
Power | 90 TO 270 VAC/DC |
Timer
Counter
PART NO | SUPPLY VOLTAGE |
XTC5400 | 85 to 270V AC/DC |
The Selec XTC5400 is a dual line display 4 digit multifunction LED digital timer and counter and a multi-time range digital timer with push buttons suitable for counting operation of equipment, machinery, systems or processes in a wide range of industrial applications. Four timing functions can be selected together with time ranges from 99.99sec to 9999hr or with input speed from 0 to 5 KHZ and 9999 counts and operates on different modes like Multifunction: On delay, Interval, Cyclic ON first, Cyclic OFF first , to operate two independent relay output contacts which are isolated from the supply voltage. The output contacts can be configured as two timed outputs, or one timed and one instantaneous output. These counters/timers are housed in a compact panel mounting enclosure and are powered from 85 to 270Vac/dc.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SELEC |
Model Name/Number | SAT2003 |
Model Name/Number | MFM376 |
Voltage | 240V AC (-15% to +12%) (45/65Hz) |
Display Type | 7 Segment LED Display |
Mounting Type | Panel Mount |
Display Configuration | 3 Rows of 4 Digits |
CT Secondary | 1 / 5 A (Programmable) |
Pt Primary | 100V to 500kV (Programmable for Any Value) |
Features | Phase Angle Detection, (Max/Min) Demand Power, Run Hour, Auxiliary Interrupts |
Brand | Selec |
Type of Output | Pulse Output |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min - 14mA, Max - 6A) |
Size | 96 x 96mm |
Minimum Order Quantity | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | SELEC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Additional Information:
Product Description
Input Rating | 24V DC |
No. of Channels | 8 |
No. of Contacts | 1 Change over |
Output Contact Rating | 10A @240V AC / 10V DC |
Communication Interface | RS485 Based MODBUS RTU |
Baudrate | 9600 – 57600bps |
Size | 72 x 133mm |
Measuring Parameter | Monitors under voltage and Over voltage |
Electrical Connection | 1Ø - 2W |
Time Ranges | Trip delay (T) : 0.25 to 20sec, Power ON delay : <400msec |
Accuracy | ±5% of Set value ±100msec |
Output Contact | 1 C/O SPDT relay |
Output Rating | NO/5A, NC/3A@250V AC |
Operating Voltage | 130 to 320V AC (L-N) |
Reset | Auto reset on removal of fault condition |
Size | 17.5mm |
Mounting Type | DIN rail mount |
Certification | CE |
4 Digit LED display Process indicator with universal input & inbuilt 24V DC
sensor supply, 48 x 96mm, 24V DC Supply
Product: PIC101-N-24
4 digit single display process indicator
Universal input (TC: J, K, T, R, S/ RTD: PT100)
Signal input: (-5 to 56mV, 0 to 10V DC, 0/4 to 20 mA DC)
24V DC @ 30mA sensor supply
48 mm x 96 mm size
Panel mount
90 to 270V AC/DC supply voltage
CE & UL
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | XC1200 |
Display Type | 6 digits Counter, 5 digits RPM Indicator LED Indications : Relay1, Relay2 Dual Set point, Programmab |
Additional Information: