Product Details:
| No. of Channels | Single Channel |
| Input Voltage | 12v 2a |
Key Specifications:-
Features:-
Specifications:-
| AC input voltage range | 85~264VAC; 120~370VDC |
| AC inrush current (max.) | Cold start, 45A at 230VAC |
| DC adjustment range | ±10% by potentiometer |
| Overload protection Range | 110%~150% |
| Overload protection Type | Hiccup mode, auto-recovery |
| Over voltage protection Range | 115%~135% rated output voltage |
| Over voltage protection Type | Shut down o/p voltage, re-power on to recover |
| Withstand voltage | 3.75kVAC, I/P-FG: 2kVAC, O/P-FG: 1.25kVAC, 1 minute |
| Working temperature | -30~+70°C (refer to output derating curve) |
| Safety standards | UL60950-1, IEC/EN60950-1, IEC/EN61558-1, EN61558-2-16, IEC/EN60335-1, CCC GB4943 approved |
| EMC standards | EN55022 class B, EN55014, EN61000-3-2, 3, EN61000-4,2,3,4,5,6,8,11, GB9254 |
| Connection | 5P/9.5mm pitch terminal block |
| Dimension (LxWxH) | 99x 82x 30 |
Additional Information:
Product Details:
| Input Voltage Range | 1.8A |
| Output Voltage | 5V 6.5A |
| Usage/Application | Industrial Automation |
| Technical data | Information | ||
|---|---|---|---|
| Brand | Mean Well | Commodity | 8504409090 |
| Item number | HDR-60-5 | Warranty pack | 36 Months Bring-In |
| Series | HDR-60 | RoHS | Compliant |
| Description | AC-DC Ultra slim DIN rail power supply; Input range 85-264VAC; Output 5VDC at 6.5A; Pass LPS | Packing quantity | 60 |
| Application | Installation UL 508IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 210 |
| Technology | AC/DC | ||
| Power Format | DIN rail | ||
| Output Power (W) | 60 | ||
| Output Voltage (V) | 5 | ||
| Output Current (A) | 6.56.5 | ||
| Input Voltage (V) | 110/230 universal input85 - 264 | ||
| IP Rating | No IP assigned | ||
| Width (mm) | 52.5 | ||
| Height (mm) | 90 | ||
| Depth (mm) | 54.5 | ||
| Dimming Technology | No Dimming |
Product Details:
| Input Voltage Range | 24V |
| Output Voltage | 5V 10A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 2.5 A |
| Output Voltages | 24 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 25W |
Key Specifications:-
Features:-
Specifications:-
| AC input voltage range | 88~264VAC, 125~373VDC |
| AC inrush current (max.) | 30A at 230VAC |
| DC adjustment range | ±10% by potentiometer for single output; CH1 -5%~+10% by potentiometer for multiple output |
| Overload protection | 110%~180% |
| Over voltage protection | 115%~135% rated output voltage, hiccup mode, auto-recovery |
| Withstand voltage | I/P - O/P: 3kVAC, I/P - FG: 1.5kVAC, O/P - FG: 0.5kVAC, 1 minute |
| Working temperature | -20~+70°C |
| Vibration | 10~500Hz, 5G 10min. /1 cycle, period for 60 min. each along X, Y, Z axes |
| Safety standards | UL60950-1, TUV EN60950-1 approved |
| EMC standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2) (35~150W) |
| Connection | Terminal block for input and output |
| Dimension (LxWxH) | 78x 51x 28 |
12 Volt 1 Amp Power Adapter takes an AC INPUT of 100-240V and gives 12V 1A DC output. This power adapter is suitable for powering a wide range of applications including CCTV cameras, wireless routers, Robotics, and DIY kits.
Package Includes:1 x Kento G 12V 1A Adapter - DC jack
Additional Information:
12 Volt 2 Amp Power Adapter takes an AC INPUT of 100-240V and gives 12V 1A DC output. This power adapter is suitable for powering a wide range of applications including CCTV cameras, wireless routers, Robotics, and DIY kits. It has built-in safeguards to protect against overheating, overload, over-charging, short-circuit provide ultimate protection for you and your devices.
If you have a power supply for reference, their output voltage, plug size, polarity should be the same .If our Power supply current is equal to or higher than original one’s, then our PS will work with your device.
Note: Please check the Device Voltage, Device Current & Jack Size before buying.
Applications:1 x Kento G 12V 2A Adapter - DC Jack
Additional Information:
Product Details:
| Brand | Robocraze |
Product Details:
| Input Voltage Range | 50/60HZ 100-240VAC 1.2A |
| Output Voltage | 5VDC 10A |
| Usage/Application | CCTV Camera |
| Brand | Omron |
| Mounting Type | DIN rail |
| Output Voltage | 24VDC |
| Input Voltage | 230VAC |
| Design | Smps |
Switch Mode Power Supply (240/480/960-W Models)S8VK-WA
New Three-phase 200-V Power Supplies. A solution to the problem of phase imbalance required in the semiconductor and FPD industries. Supports quick identification of error locations with three LEDs. Enables the start of high-capacity load at 150% peak current
Switch Mode Power Supply (60/120/240/480-W Models)S8VK-XEtherNet/IP, Modbus TCP-Compatible Maximizing System Availability Through the Connecting of Equipment to IoT
S8VK-S (30/60/120/240/480-W Models)S8VK-SA Perfect Fit for Small Control Panels Coated PCBs for Better Resistance to Environment Connections for Easy Wiring
Switch Mode Power Supply (15/30/50/100/150/300/600-W Models)S8FS-GSuperior Basic Performance That Ensures Reliability. Wide Range of Standards Certification and Greater Usability.
Switch Mode Power Supply (15/25/35/50/75/100/150/200/350-W Models)S8FS-CHigh Reliability at a Reasonable Cost. Reliable, Basic Power Supplies That Contribute to Stable Equipment Operation.
Switch Mode Power Supply (15/30/60/120/240/480-W Models)S8VK-GReliable and Easy Operation-Worldwide Power Supply. Resistant in tough environments. Easy and fast installation. The most compact class on the market.
Switch Mode Power Supply (60/120/240/480-W Models)S8VK-C